Wheel Loaders
Wheel Loaders
Sort by
2006 CAT 950G SERIES 2 WHEEL LOADER
STOCK F0106
| YEAR | 2006 | |
| MODEL | 950G | SERIES 2 |
| HOURS | 5200 | |
| CAB AIR/HEAT | ||
| BUCKET | 4.75 CUBIC YARDS | |
| AIR RIDE SEAT | ||
| RIDE CONTROL |
Price: $ 136000.00
2008 CAT 966H WHEEL LOADER
STOCK F0105
| YEAR | 2008 | |
| MODEL | 966H | |
| S/N | A6D1516 | |
| HOURS | 3003 | |
| CAB AIR/HEAT | ||
| EROPS | ||
| TIRES | 26.5 | |
| BUCKET | 5.5 CUBIC YARDS | |
| RD CONTROLS |
Price: $ 251000.00
2010 CAT 950H WHEEL LOADER
STOCK F0103
| YEAR | 2010 | |
| MODEL | 950H | |
| HOURS | 1651 | |
| CAB AIR/HEAT | ||
| EROPS | ||
| TIRES | 23.5 | 90% |
| BUCKET | 4.5 CUBIC YARD | GOOD EDGE |
Price: $ 213000.00
2006 966G CAT WHEEL LOADER
LOW HR MACHINE
PICS TO COME
PICS TO COME
Price: $ 120000.00
Contact:
GO WORLD EQUIPMENT
403.347.2775
RED DEER,AB
GO WORLD EQUIPMENT
403.347.2775
RED DEER,AB
2003 CAT 950G SERIES 2 WHEEL LOADER
STOCK# F0036
| HRS 7544 | ||
| EROPS | ||
| HEAT/AC | ||
| STEREO/CD | ||
| AIR RIDE SEAT | ||
| AUTO SHIFT | ||
| SOFT RIDE HYD | ||
| TIRES 40% | ||
| TIRE SIZE 23.5R25 |
Price: $ 88000.00
2008 DOOSAN DL500 WHEEL LOADER
[ Sold ]
| YEAR | 2008 | |
| MODEL | DOOSAN DL500 | |
| HORSEPOWER | 335 | |
| HOURS | 4194 | |
| BUCKET CAPACITY | 6.8 CUBIC YARDS | |
| RIDE CONTROL | YES | |
| HEATED CAB | YES | |
| AIR CONDITIONED | YES |
Price: $ 250000.00
2003 CAT 950G SERIES 2 WHEEL LOADER
[ Sold ]
STOCK# F0036| HRS 4000 | ||
| HEAT/AC | ||
| EROPS | ||
| STEREO/CD PLAYER | ||
| AIR RIDE SEAT | ||
| AUX HYD | ||
| AUTO SHIFT | ||
| RUBBER 40% | ||
| 23.5x25 TIRES | ||
| CLEANED AND PAINTED |
Price: $ 0.00













































